Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 14°C
Lowest reported cloud = 4200'
Reported conditions = Luton: light rain (nearby) thunderstorm: .
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Wednesday - 10/06
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 12 | 13 | 13-14 | 13-15 | 13-15 | 13-15 | 13-16 | 13-16 | 13-16 | 13-16 | 13-15 | 13-14 | 11-13 |
| Widespread rain mm | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 7-8 | 6-8 | 8-9 | 8-11 | 8-10 | 8-10 | 9-11 | 9-12 | 7-12 | 5-13 | 4-13 | 4-13 | 3-11 |
| Wind direction | Varies | ||||||||||||
| Cloud cover % | 57-100 | 73-100 | 85-100 | 88-100 | 67-100 | 37-100 | 37-97 | 63-88 | 51-86 | 44-89 | 30-89 | 20-88 | 14-41 |
Thursday - 11/06
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 11-13 | 12-14 | 12-14 | 12-13 | 12-13 | 12-13 | 12-13 | 12-14 | 13-16 | 13-17 | 13-17 | 14-17 | 14-16 |
| Widespread rain mm | 0 | 0-1 | 1-2 | 1-2 | 1-4 | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 8-10 | 8-10 | 9-12 | 9-13 | 10-15 | 10-16 | 9-17 | 9-16 | 9-17 | 10-16 | 10-15 | 11-16 | 10-18 |
| Wind direction | |||||||||||||
| Cloud cover % | 59-100 | 72-100 | 93-100 | 98-100 | 100 | 100 | 100 | 100 | 100 | 99-100 | 100 | 99-100 | 100 |
Friday - 12/06
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 15-17 | 14-18 | 16-19 | 16-20 | 16-21 | 17-20 | 17-19 | 17-19 | 17-19 | 17-18 | 17-18 | 17 | 16 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 13 | 13-14 | 13-16 | 12-15 | 11-16 | 12-18 | 14-18 | 15-18 | 15-16 | 14 | 13-15 | 12-15 | 11-15 |
| Wind direction | |||||||||||||
| Cloud cover % | 100 | 99-100 | 100 | 100 | 98-100 | 98-100 | 100 | 98-100 | 94-100 | 79-84 | 58-73 | 35-58 | 41 |