Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 6°C
Lowest reported cloud = Very low: possible fog
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Sunday - 15/02
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 3-4 | 4 | 4-5 | 5 | 5-6 | 5-8 | 6-9 | 7-9 | 7-8 | 7-8 | 7-8 | 6-7 | 6-7 |
| Widespread rain mm | 0-2 | 2-4 | 2-3 | 2-3 | 1-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 9-16 | 8-16 | 9-14 | 7-13 | 6-16 | 6-13 | 6-10 | 4-10 | 3-11 | 7-14 | 6-15 | 9-17 | 10-16 |
| Wind direction | |||||||||||||
| Cloud cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 91-100 | 77-100 | 61-100 | 41-100 | 11-82 | 0-80 |
Monday - 16/02
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 5-6 | 6-7 | 7-8 | 7-9 | 7-9 | 7-10 | 6-10 | 7-9 | 7-8 | 6-7 | 5-7 | 5-7 | 5-7 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0 | 0-1 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 10-15 | 13-17 | 14-18 | 14-19 | 13-21 | 13-21 | 12-21 | 12-20 | 10-19 | 8-18 | 9-17 | 9-15 | 7-13 |
| Wind direction | |||||||||||||
| Cloud cover % | 26-100 | 5-65 | 38-69 | 52-98 | 61-96 | 64-95 | 22-100 | 0-100 | 42-87 | 0-100 | 0-100 | 0-99 | 0-100 |
Tuesday - 17/02
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 2-3 | 3-4 | 4-5 | 5-6 | 5-6 | 6 | 6 | 5-6 | 4-5 | 3-4 | 3 | 2 | 1-2 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 9-15 | 10-16 | 9-17 | 9-16 | 9-17 | 9-16 | 8-18 | 7-18 | 5-15 | 4-12 | 4-9 | 4-8 | 5-9 |
| Wind direction | |||||||||||||
| Cloud cover % | 0-49 | 25-85 | 0-66 | 17-85 | 59-83 | 66-100 | 64-100 | 62-100 | 49-100 | 65-100 | 22-100 | 27-100 | 46-100 |