Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 19°C
Lowest reported cloud = 3050'
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Saturday - 12/09
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 13-14 | 15-16 | 17-18 | 18-19 | 20 | 21 | 22 | 22-23 | 22 | 21-22 | 20-21 | 19-20 | 18-19 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 8-11 | 9-13 | 10-15 | 11-16 | 12-15 | 12-16 | 12-16 | 12-16 | 11-17 | 10-17 | 9-16 | 8-14 | 8-13 |
| Wind direction | |||||||||||||
| Cloud cover % | 0-78 | 75-100 | 69-84 | 18-95 | 75-100 | 56-96 | 58-86 | 55-85 | 51-100 | 25-100 | 14-98 | 32-100 | 65-100 |
Sunday - 13/09
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 17-19 | 18-20 | 19-21 | 19-22 | 19-22 | 20-23 | 21-23 | 21-23 | 21-23 | 21-23 | 20-22 | 20-21 | 18-20 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 7-8 | 7-9 | 7-10 | 7-10 | 6-11 | 5-10 | 6-9 | 4-10 | 3-11 | 2-10 | 1-7 | 1-7 | 1-8 |
| Wind direction | |||||||||||||
| Cloud cover % | 98-100 | 83-100 | 11-100 | 22-100 | 7-100 | 44-100 | 41-100 | 25-100 | 38-90 | 67-84 | 82-100 | 52-89 | 0-88 |
Monday - 14/09
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 16-19 | 17-20 | 18-21 | 19-22 | 20-23 | 22-24 | 22-24 | 22-25 | 22-25 | 21-24 | 20-23 | 19-22 | 18-20 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 4-8 | 4-8 | 4-8 | 4-8 | 4-8 | 6-10 | 7-12 | 9-12 | 8-12 | 8-12 | 8-13 | 7-13 | 6-11 |
| Wind direction | |||||||||||||
| Cloud cover % | 98-100 | 53-100 | 93-100 | 86-100 | 32-100 | 30-91 | 43-89 | 19-69 | 4-80 | 20-76 | 5-100 | 0-91 | 0-23 |