Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 6°C
Lowest reported cloud = 900'
Reported conditions = Luton: mist .
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Sunday - 25/01
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 5-7 | 6-7 | 6-7 | 6-8 | 6-8 | 6-7 | 6-7 | 6-7 | 6 | 5-6 | 5 | 5 | 5 |
| Widespread rain mm | 0-1 | 0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 6-9 | 6-10 | 7-12 | 8-13 | 8-12 | 8-11 | 8-12 | 8-11 | 7-10 | 6-10 | 7-9 | 6-8 | 6-8 |
| Wind direction | |||||||||||||
| Cloud cover % | 37-100 | 55-100 | 82-100 | 99-100 | 90-100 | 70-100 | 59-100 | 68-100 | 85-100 | 93-100 | 92-100 | 96-100 | 93-100 |
Monday - 26/01
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 4-5 | 4-5 | 4-6 | 4-6 | 5-7 | 5-7 | 5-7 | 5-7 | 5-6 | 5-6 | 5-6 | 4-6 | 4-7 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 4-8 | 7-8 | 6-8 | 7-9 | 7-10 | 8-10 | 8-11 | 8-11 | 7-11 | 7-11 | 7-11 | 9-13 | 9-15 |
| Wind direction | |||||||||||||
| Cloud cover % | 92-100 | 73-100 | 98-100 | 95-100 | 99-100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Tuesday - 27/01
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 6-7 | 6-8 | 7-8 | 8-10 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 5 |
| Widespread rain mm | 0-1 | 1-2 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 13-19 | 9-19 | 7-16 | 8-15 | 9-14 | 10-13 | 10-13 | 10-13 | 9-12 | 8-12 | 7-10 | 6-10 | 6-9 |
| Wind direction | |||||||||||||
| Cloud cover % | 100 | 100 | 100 | 100 | 80-100 | 53-100 | 30-100 | 16-100 | 7-90 | 1-100 | 0-75 | 0-59 | 1-72 |