Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 10°C
Lowest reported cloud = 4550'
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Thursday - 29/10
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 9-12 | 11-13 | 12-14 | 13-15 | 14-15 | 14-15 | 14-15 | 14-15 | 12-14 | 12-14 | 11-13 | 10-12 | 10-12 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 1-2 | 1-3 | 2-5 | 2-5 | 2-4 | 2-5 | 2-4 | 0-4 | 2-4 | 1-4 | 1-5 | 2-6 | 2-6 |
| Wind direction | Varies | Varies | |||||||||||
| Cloud cover % | 56-100 | 34-75 | 41-67 | 20-50 | 22-48 | 35-58 | 37-93 | 63-95 | 75-100 | 51-100 | 49-79 | 47-97 | 0-95 |
Friday - 30/10
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 8-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-15 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 | 10-11 | 10 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 4-6 | 4-6 | 4-6 | 4-8 | 4-8 | 5-8 | 5-8 | 5-7 | 4-8 | 4-9 | 5-10 | 5-10 | 5-10 |
| Wind direction | |||||||||||||
| Cloud cover % | 0-100 | 0-97 | 0-62 | 0-64 | 0-67 | 0-74 | 0-77 | 0-75 | 0-84 | 0-86 | 2-73 | 2-85 | 46-100 |
Saturday - 31/10
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 9 | 10-11 | 12 | 13 | 13-14 | 13-14 | 13 | 12-13 | 11 | 10 | 9 | 8-9 | 7-8 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 5-6 | 4-7 | 4-7 | 4-6 | 4-6 | 4-8 | 4-8 | 4-7 | 4-6 | 4-5 | 4-6 | 4-5 | 3-5 |
| Wind direction | |||||||||||||
| Cloud cover % | 45-48 | 42-59 | 28-63 | 17-60 | 11-61 | 8-71 | 11-75 | 23-71 | 41-75 | 56-69 | 66 | 68-74 | 67-81 |