Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindDirection variable6kts (6mph)
Temperature = 20°C
Lowest reported cloud = None
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Thursday - 30/07
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 21-22 | 22-23 | 23-24 | 23-25 | 25-26 | 26 | 27 | 26-28 | 26-28 | 23-27 | 23-25 | 22-24 | 20-23 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 5-8 | 6-9 | 6-11 | 6-10 | 7-10 | 7-10 | 7-9 | 6-8 | 8-9 | 7-11 | 7-11 | 4-8 | 4-7 |
| Wind direction | |||||||||||||
| Cloud cover % | 23-86 | 70-91 | 58-100 | 34-91 | 20-93 | 26-100 | 41-100 | 55-100 | 31-100 | 70-100 | 73-99 | 71-100 | 95-100 |
Friday - 31/07
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 17-19 | 19-20 | 20-21 | 22 | 23 | 23-24 | 24 | 24 | 24-25 | 23-25 | 23-24 | 21-24 | 20-23 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 5-9 | 5-8 | 5-8 | 5-7 | 5-7 | 4-9 | 3-7 | 3-7 | 3-7 | 4-9 | 3-8 | 6-7 | 3-9 |
| Wind direction | Varies | ||||||||||||
| Cloud cover % | 28-90 | 0-78 | 5-55 | 0-22 | 0-8 | 0-11 | 0-18 | 17-27 | 22-41 | 0-70 | 2-32 | 0-48 | 13-69 |
Saturday - 01/08
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 18-19 | 19-21 | 21-22 | 21-23 | 22-24 | 22-25 | 23-25 | 23-26 | 23-26 | 23-26 | 23-25 | 21-24 | 19-23 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 3-4 | 3-5 | 4-7 | 4-8 | 4-8 | 5-9 | 6-9 | 5-7 | 5-8 | 5-10 | 5-7 | 3-5 | 3-8 |
| Wind direction | |||||||||||||
| Cloud cover % | 0 | 0-2 | 0-41 | 0-63 | 1-90 | 2-84 | 0-94 | 36-81 | 65-100 | 82-100 | 94-100 | 69-100 | 54-100 |