Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 7°C
Lowest reported cloud = 850'
Reported conditions = Luton: light rain .
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Thursday - 04/12
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 7-8 | 7-8 | 7-8 | 7-8 | 6-8 | 6-8 | 6-8 | 5-7 | 4-6 | 4-5 | 3-5 | 3-4 | 2-4 |
| Widespread rain mm | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 13-18 | 13-19 | 11-18 | 11-18 | 12-28 | 11-22 | 9-16 | 6-11 | 5-11 | 5-11 | 4-10 | 3-9 | 3-7 |
| Wind direction | Varies | Varies | |||||||||||
| Cloud cover % | 100 | 100 | 99-100 | 95-100 | 68-100 | 32-100 | 5-100 | 0-96 | 0-97 | 0-80 | 1-48 | 0-53 | 0-77 |
Friday - 05/12
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | -0 to 3 | 1-5 | 4-7 | 5-9 | 7-9 | 7-9 | 7-9 | 7-8 | 7-8 | 6-8 | 6-8 | 5-7 | 6-8 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 0-2 | 0-2 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 2-6 | 3-6 | 5-8 | 6-10 | 8-12 | 11-13 | 12-17 | 11-20 | 14-22 | 16-24 | 18-25 | 15-24 | 17-25 |
| Wind direction | |||||||||||||
| Cloud cover % | 81-100 | 57-100 | 43-100 | 59-100 | 41-100 | 59-100 | 98-100 | 89-100 | 100 | 100 | 99-100 | 100 | 100 |
Saturday - 06/12
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 8-9 | 9-10 | 9-11 | 10-11 | 10-11 | 10-11 | 10-11 | 10-11 | 10-11 | 9-10 | 8-10 | 8-9 | 7-9 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 12-15 | 13-17 | 13-19 | 14-19 | 14-20 | 14-21 | 14-21 | 14-20 | 14-18 | 13-17 | 12-16 | 11-16 | 10-15 |
| Wind direction | |||||||||||||
| Cloud cover % | 57-100 | 100 | 97-100 | 95-100 | 89-94 | 75-100 | 68-100 | 75-77 | 46-90 | 24-100 | 13-100 | 76-97 | 94-99 |